NAME | POSITION | GRADE |
---|---|---|
JOE ARCHER | F | So |
WILL DAVIS | F | So |
CHRIS EGLE | G | So |
MARA GASSMAN | D | So |
ZACH GOLDENBERG | D | So |
KIERAN HALSALL | F | So |
BLAKE INGALLS | D | Fr |
CONNOR INGALLS | D | Jr |
HENRY JUERGENS | D | Fr |
MAX KENDRICK | F | So |
JOHN LANGSTON | D | Fr |
CADEN LARSEN | F | So |
BEN LAWVER | F | So |
ROSS LILLEY | F | So |
EDDIE METSKER | F | So |
MASON PECHAN | D | Fr |
MILES PECHAN | F | So |
ANTON POPISH | D | Fr |
FINN RUNDELL | F | Fr |
HENRY SHANAHAN | F | So |
NOLAN SMITH | F | Fr |
BROCK SORENSON | F | Jr |
HENRIK SWARTZ | G | Jr |
JACK TAOKA | F | Fr |
BRANDON TAYLOR | D | So |
JOSEPH TREITZ | F | So |
CALEB TRITZ | F | Fr |
2023-2024 Heritage Eagles JV Scarlet