3v3 Team Standings | ||||
---|---|---|---|---|
Teams | Wins | Losses | Tie | Points |
Yellow | 25 | 1 | 2 | 52 |
Blue | 7 | 15 | 6 | 20 |
Red | 16 | 6 | 6 | 38 |
Silver | 9 | 16 | 3 | 21 |
Green | 2 | 21 | 5 | 9 |
Goals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Marples | 9 | 11 | 5 | 9 | 12 | 46 | |||
Ambrose | 7 | 3 | 3 | 4 | 5 | 22 | |||
Schoffman | 6 | 5 | 11 | ||||||
Jackson Scott | 5 | 6 | 4 | 4 | 6 | 25 | |||
Haletskiy | 5 | 1 | 2 | 4 | 3 | 2 | 17 | ||
Joe Scott | 5 | 4 | 3 | 2 | 14 | ||||
Roth | 4 | 5 | 3 | 1 | 1 | 5 | 1 | 20 | |
Gotchey | 4 | 7 | 4 | 6 | 8 | 6 | 8 | 43 | |
Boos | 3 | 8 | 5 | 8 | 24 | ||||
Cory Kennedy | 3 | 2 | 1 | 6 | |||||
Grammer | 3 | 6 | 7 | 8 | 4 | 3 | 6 | 38 | |
Ingersoll | 2 | 6 | 7 | 2 | 5 | 4 | 5 | 31 | |
Taoka | 2 | 2 | 1 | 3 | 2 | 5 | 15 | ||
Levesque | 2 | 2 | 2 | 1 | 2 | 9 | |||
Zagnoli | 2 | 2 | 1 | 2 | 2 | 1 | 10 | ||
Stauffer | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 21 | |
Frederickson | 1 | 1 | 1 | 3 | 4 | 4 | 14 | ||
Gibson | 1 | 2 | 2 | 6 | 2 | 1 | 14 | ||
Bradford | 1 | 1 | 2 | ||||||
Kennedy | 1 | 1 | 2 | 2 | 6 | ||||
Jessen | 1 | 3 | 1 | 5 | |||||
Trujillo | 1 | 1 | 1 | 3 | |||||
M. More | 1 | 4 | 8 | 2 | 7 | 3 | 18 | ||
Pontiff | 6 | 4 | 10 | ||||||
Crosby | 2 | 2 | 2 | 6 | |||||
Fleck | 4 | 4 | 4 | 9 | 21 | ||||
Moreci | |||||||||
Donohue | 3 | 2 | 5 | ||||||
Johnson | 4 | 3 | 5 | 12 | |||||
Brummond | |||||||||
Drantch | 5 | 4 | 2 | 11 | |||||
A. More | 1 | 1 | 3 | 5 | |||||
Baesman | 2 | 4 | 1 | 4 | 3 | 14 | |||
Brierly | 4 | 1 | 1 | 6 | |||||
Nuxoll | 2 | 2 | 1 | 2 | 1 | 4 | 12 | ||
Labrash | 3 | 6 | 3 | 5 | 17 | ||||
Lebar | 1 | 1 | 5 | 6 | 13 | ||||
Carpinello | 1 | 6 | 7 | ||||||
Wroblewski | 1 | 1 | |||||||
Palmer | 2 | 2 | 4 | ||||||
Emery | 5 | 5 |
Goals Against | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Schoffman | 9 | 8 | 12 | 18 | 16 | 63 | |||
Ostrander | 14 | 27 | 29 | 18 | 22 | 21 | 22 | 153 | |
Myles | 15 | 15 | 18 | 13 | 24 | 12 | 97 | ||
Gorman | 16 | 22 | 17 | 18 | 29 | 21 | 22 | 145 | |
Williams | 17 | 19 | 13 | 21 | 19 | 19 | 108 | ||
Osolinksi | 16 | 16 |
Heritage Hockey is a 3-season program. In the summer, the focus is on the individual player skills, strength and conditioning, and team building. The fall is about player/team tactics, and team systems. In the winter, we focus on the team and a full development of the process.
The summer is the best time to build hockey strength and conditioning, and to meet future teammates and coaches. Unlike other summer hockey camps, the Heritage camps are actually led by the varsity head coach, Jeremy Sims, and the rest of the Heritage coaching staff. They do not outsource the player development to part-time or summer-hire coaches. The coaches understand these are future Heritage Hockey players and are invested in the development and success of each player because they will bring future success to the Heritage Hockey teams.
The 2019 Heritage Hockey 8-Week Summer Development Camp is designed to provide LPS high school hockey players with a hockey-specific training, strength and conditioning program. The focus is on a combination of aerobic power, strength building, explosive speed and power, as well as good anaerobic endurance (strengthening muscles by forcing them to work very hard for a brief time). And for the 1st time we will be doing off-ice training in the Heritage High School weight room.
The summer is also the perfect time to learn, develop, and recharge your hockey skills and knowledge, as well as have some fun. Our 3v3 skates will be included in the 8-Week Summer Development Camp this summer.
The 8-Week Development Camp includes:
On-Ice Player Development: 2 Days a week (Monday & Wednesday 6:30—7:45 AM) South Sub Ice Arena
Strength & Conditioning: 4 Days a week (Mon, Tues, Wed, & Thurs) 4:00-5:00 PM Heritage High School Weight Room
Thursday Night 3vs3: 1 Night a week play in a 3v3 Tournament (8:00—9:30 PM) South Sub Ice Arena
Contact Coach Sims for information or questions at: coachjsims@gmail.com
2019 Heritage Hockey 8-Week Summer Development Camp
Small Group Skill Development Camps
Stickhandling and Puck Protection Camps